:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2009 May 01 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on ISES cycle 24 forecast of the 13-month running
# smoothed values peaking at 140 in October, 2011.
#
#
# Missing or not applicable data:  -1
#
#         Predicted Sunspot Number And Radio Flux Values
#                     With Expected Ranges
#
#         -----Sunspot Number------  ----10.7 cm Radio Flux----
# YR MO   PREDICTED    HIGH    LOW   PREDICTED    HIGH    LOW
#--------------------------------------------------------------
2008 11         2.1     3.1     1.1       68.2    69.2    67.2
2008 12         2.9     5.9     0.0       68.5    71.5    65.5
2009 01         4.1     9.1     0.0       69.1    74.1    64.1
2009 02         5.7    12.7     0.0       70.0    77.0    63.0
2009 03         7.6    15.6     0.0       71.2    80.2    62.2
2009 04         9.8    18.8     0.8       72.6    83.6    61.6
2009 05        12.3    22.3     2.3       74.3    87.3    61.3
2009 06        15.2    26.2     4.2       76.4    91.4    61.4
2009 07        18.7    30.7     6.7       78.8    95.8    61.8
2009 08        22.7    35.7     9.7       81.5   100.5    62.5
2009 09        27.1    41.1    13.1       84.7   105.7    63.7
2009 10        31.9    46.9    16.9       88.4   110.4    66.4
2009 11        35.5    50.5    20.5       91.3   114.3    68.3
2009 12        40.5    55.5    25.5       95.9   118.9    72.9
2010 01        45.8    60.8    30.8      100.7   123.7    77.7
2010 02        51.1    66.1    36.1      105.6   128.6    82.6
2010 03        56.6    71.6    41.6      110.6   133.6    87.6
2010 04        62.1    77.1    47.1      115.7   138.7    92.7
2010 05        67.6    82.6    52.6      120.7   143.7    97.7
2010 06        73.0    88.0    58.0      125.7   148.7   102.7
2010 07        78.4    93.4    63.4      130.7   153.7   107.7
2010 08        83.7    98.7    68.7      135.5   158.5   112.5
2010 09        88.9   103.9    73.9      140.3   163.3   117.3
2010 10        93.9   108.9    78.9      144.9   167.9   121.9
2010 11        98.7   113.7    83.7      149.3   172.3   126.3
2010 12       103.3   118.3    88.3      153.5   176.5   130.5
2011 01       107.7   122.7    92.7      157.6   180.6   134.6
2011 02       111.8   126.8    96.8      161.4   184.4   138.4
2011 03       115.7   130.7   100.7      165.0   188.0   142.0
2011 04       119.4   134.4   104.4      168.3   191.3   145.3
2011 05       122.7   137.7   107.7      171.4   194.4   148.4
2011 06       125.8   140.8   110.8      174.2   197.2   151.2
2011 07       128.6   143.6   113.6      176.7   199.7   153.7
2011 08       131.0   146.0   116.0      179.0   202.0   156.0
2011 09       133.2   148.2   118.2      181.0   204.0   158.0
2011 10       135.1   150.1   120.1      182.7   205.7   159.7
2011 11       136.6   151.6   121.6      184.1   207.1   161.1
2011 12       137.9   152.9   122.9      185.3   208.3   162.3
2012 01       138.8   153.8   123.8      186.1   209.1   163.1
2012 02       139.5   154.5   124.5      186.7   209.7   163.7
2012 03       139.9   154.9   124.9      187.1   210.1   164.1
2012 04       139.9   154.9   124.9      187.2   210.2   164.2
2012 05       139.7   154.7   124.7      187.0   210.0   164.0
2012 06       139.3   154.3   124.3      186.6   209.6   163.6
2012 07       138.6   153.6   123.6      185.9   208.9   162.9
2012 08       137.6   152.6   122.6      185.0   208.0   162.0
2012 09       136.4   151.4   121.4      183.9   206.9   160.9
2012 10       134.9   149.9   119.9      182.5   205.5   159.5
2012 11       133.2   148.2   118.2      181.0   204.0   158.0
2012 12       131.4   146.4   116.4      179.3   202.3   156.3
2013 01       129.3   144.3   114.3      177.4   200.4   154.4
2013 02       127.0   142.0   112.0      175.3   198.3   152.3
2013 03       124.6   139.6   109.6      173.1   196.1   150.1
2013 04       122.0   137.0   107.0      170.7   193.7   147.7
2013 05       119.3   134.3   104.3      168.2   191.2   145.2
2013 06       116.4   131.4   101.4      165.6   188.6   142.6
2013 07       113.5   128.5    98.5      162.9   185.9   139.9
2013 08       110.4   125.4    95.4      160.1   183.1   137.1
2013 09       107.3   122.3    92.3      157.2   180.2   134.2
2013 10       104.0   119.0    89.0      154.2   177.2   131.2
2013 11       100.7   115.7    85.7      151.2   174.2   128.2
2013 12        97.4   112.4    82.4      148.1   171.1   125.1
2014 01        94.0   109.0    79.0      145.0   168.0   122.0
2014 02        90.6   105.6    75.6      141.9   164.9   118.9
2014 03        87.2   102.2    72.2      138.8   161.8   115.8
2014 04        83.8    98.8    68.8      135.6   158.6   112.6
2014 05        80.4    95.4    65.4      132.5   155.5   109.5
2014 06        77.0    92.0    62.0      129.4   152.4   106.4
2014 07        73.7    88.7    58.7      126.3   149.3   103.3
2014 08        70.4    85.4    55.4      123.3   146.3   100.3
2014 09        67.1    82.1    52.1      120.3   143.3    97.3
2014 10        63.9    78.9    48.9      117.4   140.4    94.4
2014 11        60.7    75.7    45.7      114.5   137.5    91.5
2014 12        57.7    72.7    42.7      111.6   134.6    88.6
2015 01        54.7    69.7    39.7      108.9   131.9    85.9
2015 02        51.7    66.7    36.7      106.2   129.2    83.2
2015 03        48.9    63.9    33.9      103.6   126.6    80.6
2015 04        46.1    61.1    31.1      101.0   124.0    78.0
2015 05        43.5    58.5    28.5       98.6   121.6    75.6
2015 06        40.9    55.9    25.9       96.2   119.2    73.2
2015 07        38.4    53.4    23.4       93.9   116.9    70.9
2015 08        36.0    51.0    21.0       91.8   114.8    68.8
2015 09        33.7    48.7    18.7       89.7   112.7    66.7
2015 10        31.5    46.5    16.5       87.7   110.7    64.7
2015 11        29.5    44.5    14.5       85.7   108.7    62.7
2015 12        27.5    42.5    12.5       83.9   106.9    60.9

